|
The Lely Juno brings it all together! Achieving the best optimal individual cow performance with the minimum of labour. These were the results of a study on the effects of the Lely Juno feed pusher. The objective of the study was to show the effects of pushing feed automatically on a regular basis, providing a sufficient feed level day and night. For the test 5 different international farms have been used. The data one month prior to the installation was compared with the data gathered after the installation. |
Pushing automatically and more frequently results in: 1. An increase of milk yield The increased milk yield is mainly realized by young heifers and high yielding cows. These group visit the feed fence more often, resulting in a higher dry matter intake (+6%). This results in a gher milk yield and increased animal health. |
| 1 MONTH PRIOR TO INSTALLATION | MILKYIELD | WEIGHT | MILKINGS | REFUSALS | CONC./100 KG MILK |
| FARM 1 | 37,0 | 636 | 2,8 | 0,9 | 16,8 |
| FARM 2 | 28,3 | 645 | 2,5 | 1,6 | 16,4 |
| FARM 3 | 37,4 | 598 | 3,4 | 2,2 | 15,4 |
| FARM 4 | 37,5 | 599 | 3,4 | 2,1 | 15,4 |
| FARM 5 | 29,3 | 605 | 2,8 | 5,8 | 22,6 |
| 33,90 | 617,17 | 2,99 | 2,53 | 17,30 |
| 1 MONTH AFTER INSTALLATION | MILKYIELD | WEIGHT | MILKINGS | REFUSALS | CONC./100 KG MILK |
| FARM 1 | 38,3 | 639 | 2,8 | 0,8 | 16,4 |
| FARM 2 | 28,5 | 645 | 2,4 | 1,5 | 16,0 |
| FARM 3 | 38,6 | 603 | 3,5 | 2,3 | 15,7 |
| FARM 4 | 38,6 | 603 | 3,5 | 2,3 | 15,7 |
| FARM 5 | 30,9 | 593 | 3,1 | 7,0 | 22,3 |
| 35,00 | 617,00 | 3,00 | 2,80 | 17,20 |
| 1 MONTH AFTER INSTALLATION | MILKYIELD | WEIGHT | MILKINGS | REFUSALS | CONC./100 KG MILK |
| Differences in % | + 3,0 | 0 | + 2,3 | + 8,6 | - 0,5 |
