Technical specifications
| Technical specifications | Lely Juno | Lely Juno 100 |
| Weight (kg) | 620 | 574 |
| Speed (m/min) | 12 | 12 |
| Driving time without charging (min.) | 60 | 60 |
| Max driving distance per round (KM) | 1 | 1 |
| Allowed working temp 0C | -20 to +50 | -20 to +50 |
| Maximum slope (% / degrees) | 15% / 8.50 | 0% / 00 |
| Operating system | Lely Control Plus | Lely Control |
| Dynamic pushing | standard | standard |
| Outdoor use | yes | no |
| Barn door control | optional | not available |
| Skirt lifting | optional | not available |
| Left and right pushing | optional | not available |
| Electric bumper protection | optional | not available |
| LED light | optional | not available |
